LEDs
![]() | Sharp continues to add to its family of white Light Emitting Diodes (LEDs). These High Brightness (HB) LEDs are specifically designed with small packages for space-limited applications such as display illumination for hand-held or portable devices. The LEDs are well suited for many consumer and commercial lighting applications that have traditionally used conventional incandescent or other technologies, but offer long operating life and low power consumption. |
| Part Name | Package Type | Color | Color Temperature | Max Current | Tested Current | Forward Voltage | Luminous Flux Typ | Luminous Intensity Typ | Dominant Wavelength | Viewing Angle |
|---|---|---|---|---|---|---|---|---|---|---|
| GM5BW97330A | PLCC4 SMD | White | 5,300 K | 80 mA | 60 (20mA/Chip) | 3.2 V | 17 lm | 6,400 | (0.338, 0.356) | |
| GM5BW97331A | 3.5 x 5.8 x 1.9 PLCC | White | 5,000 K | 30/30/30 mA | 30/30/30 mA | 3.2 V | 7,000 | 120 | ||
| GM5SAE27P0A | PLCC2 SMD | Warm White | 2,700 K | 30 mA | 20 mA | 3.2 V | 4.9 lm | 2,000 | (0.460, 0.411) | |
| GM5SAE30P0A | PLCC2 SMD | Warm White | 3,000 K | 30 mA | 20 mA | 3.2 V | 5 lm | 2,050 | (0.437, 0.404) | |
| GM5SAE35P0A | PLCC2 SMD | Warm White | 3,500 K | 30 mA | 20 mA | 3.2 V | 5 lm | 2,100 | (0.405, 0.391) | |
| GM5SAE40P0A | PLCC2 SMD | White | 4,000 K | 30 mA | 20 mA | 3.2 V | 5.3 lm | 2,150 | (0.381, 0.377) | |
| GM5SAE45P0A | PLCC2 SMD | White | 4,500 K | 30 mA | 20 mA | 3.2 V | 5.5 lm | 2,200 | (0.361, 0.364) | |
| GM5SAE50P0A | PLCC2 SMD | White | 5,000 K | 30 mA | 20 mA | 3.2 V | 5.5 lm | 2,200 | (0.345, 0.352) | |
| GM5SAE57P0A | PLCC2 SMD | Cool White | 5,700 K | 30 mA | 20 mA | 3.2 V | 5.5 lm | 2,200 | (0.328, 0.337) | |
| GM5SAE65P0A | PLCC2 SMD | Cool White | 6,500 K | 30 mA | 20 mA | 3.2 V | 5.5 lm | 2,200 | (0.314, 0.324) | |
| GM5BDC96C22A | 3.5 x 2.8 x 1.9mm | 3000K Warm White | ||||||||
| GM1BC35372AC | 1.6 x 1.6 x 0.35 mm | Blue | 5 mA | 2.9 V | 35 | 472 | 110 |

